HOW WE WORK
On Sale Products
Oxford Wing Bed Frame
Dimensions:
Bed Size | Length (cm) | Width (cm) | Height Headboard (cm) |
---|---|---|---|
Single | 203.2 | 99.06 | 137.16 |
Double | 203.2 | 149.86 | 137.16 |
King Size | 208.28 | 165.1 | 137.16 |
Super King | 208.28 | 195.58 | 137.16 |
New Oxford Bed Frame
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 101 | 152 | 208 |
Small | 133 | 152 | 208 |
Double | 150 | 152 | 208 |
King | 163 | 152 | 215 |
Super King | 193 | 152 | 215 |
Chesterfield Bed Frame
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 96 | 137 | 215 |
Small | 127 | 137 | 215 |
Double | 142 | 137 | 215 |
King | 157 | 137 | 220 |
Super King | 187 | 137 | 220 |
Royal York Bed Frame
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 96 | 137 | 215 |
Small | 127 | 137 | 215 |
Double | 142 | 137 | 215 |
King | 157 | 137 | 220 |
Super King | 187 | 137 | 220 |
Rose Bed Frame
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 101 | 137 | 208 |
Small | 133 | 137 | 208 |
Double | 150 | 137 | 208 |
King | 163 | 137 | 215 |
Super King | 193 | 137 | 215 |
Esquire Bed Frame
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 96 | 137 | 215 |
Small | 127 | 137 | 215 |
Double | 142 | 137 | 215 |
King | 157 | 137 | 220 |
Super King | 187 | 137 | 220 |
MATTRESSES
Beds
Louise Wing Bed Frame
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 101 | 137 | 208 |
Small | 133 | 137 | 208 |
Double | 150 | 137 | 208 |
King | 163 | 137 | 215 |
Super King | 193 | 137 | 215 |
Royal Sleigh Drawers Bed
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 90 | 137 | 200 |
Small | 122 | 137 | 200 |
Double | 137 | 137 | 200 |
King | 150 | 137 | 215 |
Super King | 180 | 137 | 210 |
Luxury Chesterfield 4 Drawers Divan Bed
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 90 | 137 | 200 |
Small | 122 | 137 | 200 |
Double | 137 | 137 | 200 |
King | 150 | 137 | 215 |
Super King | 180 | 137 | 210 |
Grey Divan Bed with Orthopaedic Mattress
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 90 | 137 | 200 |
Small | 122 | 137 | 200 |
Double | 137 | 137 | 200 |
King | 150 | 137 | 215 |
Super King | 180 | 137 | 210 |
Cube Crushed Velvet Divan Bed
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 90 | 137 | 200 |
Small | 122 | 137 | 200 |
Double | 137 | 137 | 200 |
King | 150 | 137 | 215 |
Super King | 180 | 137 | 210 |
John Special Bed Frame
Dimensions:
Bed Size | Width (cm) | Height Headboard (cm) | Length (cm) |
---|---|---|---|
Single | 107 | 137 | 208 |
Small | 137 | 137 | 208 |
Double | 152 | 137 | 208 |
King | 167 | 137 | 215 |
Super King | 197 | 137 | 215 |